Wolfram Language Paclet Repository
Community-contributed installable additions to the Wolfram Language
QuantumState |
|
| | ||||
|
| | ||||
|
| | ||||
|
| | ||||
|
| | ||||
"Amplitudes" | association of basis-name amplitude, including zeros | |
"Amplitude" | sparse association of basis-name non-zero amplitude | |
"StateVector" | the state as a 1D SparseArray of complex amplitudes | |
"DensityMatrix" | the state as a density matrix ρ | |
"Formula" | typeset Dirac-notation expression of the state | |
"Norm" | norm of the state vector or trace of the density matrix | |
"TraceNorm" | Schatten 1-norm, sum of singular values of ρ | |
"VonNeumannEntropy" | Von Neumann entropy −Tr[ρlogρ] | |
"LogicalEntropy" | 1−Tr[ 2 ρ | |
"Purity" | Tr[ 2 ρ | |
"PureStateQ" | True if the state is pure ( Type==="Pure" | |
"MixedStateQ" | True if the state is mixed ( Type==="Mixed" | |
"Probabilities" | association of basis-name probability, including zeros | |
"Probability" | sparse association of basis-name non-zero probability | |
"BlochCartesianCoordinates" | {x,y,z} | |
"BlochSphericalCoordinates" | {r,θ,ϕ} | |
"BlochPlot" | Graphics3D of the Bloch vector on the unit sphere (qubit-only; alias: BlochSpherePlot) | |
"Eigenvalues" | eigenvalues of the density matrix | |
"Eigenvectors" | eigenvectors of the density matrix | |
"Eigenstates" | list of eigenstates as QuantumState objects | |
"SchmidtBasis" | QuantumState in the Schmidt basis ∑ λ k u k v k | |
"SchmidtDecompose" | symbolic ∑ p i U i V i | |
"Bend" | flatten ρ | |
"Unbend" | inverse of Bend; recover the density-matrix state | |
"Purify" | qs ["Bend"] | |
"Unpurify" | 2 (qs["Unbend"]) | |
"Projector" | projector |ψ〉〈ψ| | |
"Operator" | QuantumOperator corresponding to the projector |
"Plus" | the normalized eigenstate of Pauli-X with +1 eigenvalue | |
"Minus" | the normalized eigenstate of Pauli-X with −1 eigenvalue | |
"Left" | the normalized eigenstate of Pauli-Y with −1 eigenvalue | |
"Right" | the normalized eigenstate of Pauli-Y with +1 eigenvalue | |
"PhiPlus" | the Bell state |Φ+〉=(|00〉+|11〉)/ 2 | |
"PhiMinus" | the Bell state |Φ-〉=(|00〉−|11〉)/ 2 | |
"PsiPlus" | the Bell state |ψ+〉=(|01〉+|10〉)/ 2 | |
"PsiMinus" | the Bell state |ψ-〉=(|01〉−|10〉)/ 2 | |
"BlochVector"[{ r x r y r z | a one-qubit state from Bloch vector { r x r y r z | |
"Register"[s] | a quantum register with s | |
"Register"[s,i] | a quantum register with s i | |
"UniformSuperposition" | a uniform superposition of 1 qubit | |
"UniformSuperposition"[s] | a uniform superposition of s | |
"UniformMixture" | a maximally mixed state of 1 qubit | |
"UniformMixture"[s] | a maximally mixed state of s | |
"RandomPure" | a random pure state of 1 qubit | |
"RandomPure"[s] | a random pure state of s | |
"RandomMixed" | a random mixed state of 1 qubit | |
"RandomMixed"[s] | a random mixed state of s | |
"GHZ" | Greenberger–Horne–Zeilinger (GHZ) state of 3 qubits | |
"GHZ"[s] | Greenberger–Horne–Zeilinger state of s | |
"Dicke"[n,k] | Dicke's state of n k | |
"Dicke"[{ k 1 k 2 | Dicke's state of n n=∑ k i k i i | |
"W" | W state of 3 qubits | |
"W"[s] | W state of s | |
"Werner"[p,d] | a Werner state of d×d p | |
"Graph"[g] | the graph state corresponding to the graph g |
QuantumState |
|
QuantumState |
QuantumState |
QuantumState |
|
QuantumState |
QuantumState |
QuantumState |
|