Wolfram Language Paclet Repository
Community-contributed installable additions to the Wolfram Language
QuantumPhaseSpaceTransform |
|
| | ||||
| | |
"GellMann" | basis of the Gell-Mann matrices | |
"GellMann"[d] | basis of generalized Gell-Mann matrices for dimension d | |
"Wigner" | 2-dimensional basis of the Wigner phase space operators with respect to the computational basis | |
"Wigner"[d] | d-dimensional basis of the Wigner phase space operators with respect to the computational basis | |
"Wootters" | 2-dimensional phase space basis | |
"Wootters"[p] | p-dimensional phase space basis where p is a prime number | |
"WignerMIC" | Phase space basis corresponding to the WignerMICPOVM measurement (Minimal Informationally Complete) | |
"WignerMIC"[d] | WignerMIC basis in the d-dimension | |
"Bloch" | Phase space basis of generalized Bloch coordinates | |
"GellMannMIC" | Phase space basis corresponding to the GellMannMICPOVM (generalized Pauli) measurements | |
"GellMannMIC"[d] | GellMannMIC basis in d-dimension | |
"Tetrahedron" | Phase space basis corresponding to the TetrahedronSICPOVM measurements (Symmetric Informationally Complete), which eigenstates form vertices of a | |
"Tetrahedron"[a,b,c] | A tetrahedron rotated by "U"[a,b,c] | |
"HesseSIC" | ||
"HoggarSIC" | ||
"QBismSIC" | ||
"QBismSIC"[d] | ||
"RandomMIC" | A random MIC basis based on Haar method | |
"RandomMIC"[Method->"Bloch"] | A MIC basis based on random Bloch sphere affine transformation |
QuantumState |
|
QuantumPhaseSpaceTransform |
QuantumMeasurementOperator |
QuantumPhaseSpaceTransform |
QuantumCircuitOperator |
QuantumState |
|
QuantumPhaseSpaceTransform |
QuantumOperator |
〈 1 | 〈 2 | 〈 3 | 〈 4 | |
| 1 | 0.5 | 0.5 | 0.5 | -0.5 |
| 2 | 0.5 | -0.5 | 0.5 | 0.5 |
| 3 | 0.5 | 0.5 | -0.5 | 0.5 |
| 4 | -0.5 | 0.5 | 0.5 | 0.5 |
QuantumPhaseSpaceTransform |
QuantumPhaseSpaceTransform |
QuantumOperator |
QuantumPhaseSpaceTransform |
QuantumOperator |
|
|
|